TIER 1
Auto | Max. rýchlosť |
1991 Audi quattro 20V | 235 km/h |
1990 BMW M3 Sport Evolution | 230 km/h |
1967 Chevrolet Camaro SS | 222 km/h |
1970 Chevrolet El Camino SS | 220 km/h |
1971 Dodge Challenger R/T | 224 km/h |
1969 Ford Mustang Boss 302 | 222 km/h |
2009 Mazda MX-5 | 235 km/h |
1971 Nissan Fairlady 240Z | 224 km/h |
1973 Nissan Skyline 2000GT-R | 230 km/h |
1998 Nissan 200SX | 230 km/h |
1978 Pontiac Firebird Formula | 224 km/h |
1986 Toyota Corolla GTS (AE86) | 227 km/h |
1976 VW Golf GTI | 225 km/h |
2010 VW Scirocco R | 233 km/h |
TIER 2
Auto | Max. rýchlosť |
2011 BMW 1 Series M Coupé | 266 km/h |
2008 Dodge Challenger SRT8 | 262 km/h |
2010 Ford Focus RS | 262 km/h | >
2012 Ford Mustang Boss 302 | 249 km/h |
2008 Mitsubishi Lancer Evolution X | 256 km/h |
2009 Nissan 370Z | 264 km/h |
1991 Nissan Skyline GT-R | 262 km/h |
2010 Renault Sport Mégane R.S. | 257 km/h |
2009 Subaru Impreza WRX STi | 264 km/h |
1998 Toyota Supra | 264 km/h |
2011 Ford Mustang RTR | 249 km/h |
1998 Mazda RX-7 RZ | 261 km/h |
TIER 3
Auto | Max. rýchlosť |
2006 Audi RS4 | 290 km/h |
2013 Chevrolet Camaro ZL1 | 274 km/h |
1971 Lamborghini Miura SV | 280 km/h |
2008 Lotus Evora | 285 km/h |
2010 Lotus Exige Cup 260 | 274 km/h |
2012 Porsche 911 Carrera S | 298 km/h |
1965 Shelby Cobra "Daytona" Coupé | 290 km/h |
2011 Ford Shelby GT500 Super Snake | 274 km/h |
TIER 4
Auto | Max. rýchlosť |
2010 Aston Martin V12 Vantage | 304 km/h |
2010 Audi R8 V10 | 314 km/h |
2010 BMW M3 GTS | 306 km/h |
2010 Lamborghini Gallardo LP550-4 Valentino Balboni | 317 km/h |
2010 Mercedes-Benz SLS AMG | 317 km/h |
2008 Nissan GT-R | 314 km/h |
2009 Nissan GT-R SpecV | 311 km/h |
1996 Porsche 911 GT2 | 306 km/h |
2011 Porsche 911 GT3 RS 4.0 | 309 km/h |
2011 Chevrolet Corvette Z06 Carbon Limited Edition | 317km/h |
2006 Ford GT | 323km/h |
TIER 5
Auto | Max. rýchlosť |
2011 Lamborghini Aventador LP700-4 | 349km/h |
2012 McLaren MP4-12C | 340km/h |
2011 Pagani Huayra | 365km/h |
2011 Porsche 918 RSR | 341km/h |
2010 Aston Martin One-77 | 357km/h |
2010 Lamborghini Murciélago LP670-4 SuperVeloce | 346km/h |
2011 Lamborghini Sesto Elemento | 348km/h |
2010 Pagani Zonda Cinque | 349km/h |
TIER 6
Auto | Max. rýchlosť |
1994 McLaren F1 | 388km/h |
SIGNATURE EDITION
Auto | Max. rýchlosť |
1991 Nissan Skyline GT-R "Underground" | 278km/h |
2010 BMW M3 GTS "Jack" | 306km/h |
2010 BMW M3 GTS "Most Wanted" | 306km/h |
2010 BMW Z4 GT3 "Team Need for Speed" | 299km/h |
1970 Chevrolet El Camino SS "Cesar De Leon" | 304km/h |
2011 Chevrolet Corvette Z06 Carbon Limited Edition "Cross" | 317km/h |
1969 Ford Mustang RTR-X "Team Need for Speed" | 290km/h |
1975 Nissan Fairlady 240Z "Yuta Akaishi" | 306km/h |
2009 Nissan 370Z "Mila Belova" | 314km/h |
2009 Nissan 370Z "Nikki Blake" | 314km/h |
2009 Nissan 370Z "AEM" | 314km/h |
2009 Nissan 370Z "Underground 2" | 314km/h |
1996 Porsche 911 GT2 "Rauh-Welt" | 306km/h |
2013 Chevrolet Camaro ZL1 "Strider" | 348km/h |
2012 Ford Mustang Boss 302 "Ed" | 349km/h |
2010 Mercedes-Benz SLS AMG "Garret" | 359km/h |
2012 Porsche 911 Carrera S "Snowflake" | 352km/h |
2010 Renault Sport Mégane R.S. "Yeti" | 351km/h |
1991 Audi quattro 20 V "Hillclimber" | 356km/h |
2011 BMW 1 Series M Coupé "Art" | 346km/h |
1967 Chevrolet Camaro SS "Hunter" | 348km/h |
2008 Dodge Challenger SRT8 "Sinister" | 349km/h |
2010 Ford Focus RS "AlpineStars" | 346km/h |
2010 Lotus Evora "Ciara" | 346km/h |
2010 Lotus Exige Cup 260 "F.T.D." | 343km/h |
2009 Mazda MX-5 "T Prime" | 351km/h |
2012 McLaren MP4-12C "Fifty-Nine" | 340km/h |
2010 Mercedes-Benz SLS AMG "Bling" | 359km/h |
1998 Nissan 200SX "Powers" | 349km/h |
1978 Pontiac Firebird Formula "Hobo" | 346km/h |
2011 Porsche 911 GT3 RS 4.0 "Lizard" | 344km/h |
1965 Shelby Cobra "Daytona" Coupé "Carl" | 344km/h |
1998 Toyota Supra "Chris Rado" | 341km/h |
1976 VW Golf GTI "Speedhunters.com" | 354km/h |
2010 VW Scirocco R "Dragon" | 352km/h |
2010 Aston Martin One-77 "Marcus" | 393km/h |
2010 Aston Martin V12 Vantage "Lightweight" | 388km/h |
2011 Chevrolet Corvette Z06 Carbon L.E. "Tommy M." | 386km/h |
1971 Dodge Challenger R/T "Vanish" | 346km/h |
2010 Lamborghini Murciélago LP670-4 SuperVeloce "Bull" | 409km/h |
2011 Lamborghini Sesto Elemento "BlackBox" | 393km/h |
2008 Mitsubishi Lancer Evolution X "Busuto" | 386km/h |
1971 Nissan Fairlady 240Z "Mikitako" | 380km/h |
1991 Nissan Skyline GT-R "Merlin" | 386km/h |
2011 Pagani Huayra "Speedhunters.com" | 407km/h |
2011 Pagani Huayra "Shadow" | 386km/h |
2011 Porsche 918 RSR "Binary" | 386km/h |
1996 Porsche 911 GT2 "Strade" | 393km/h |
2011 Ford Shelby GT500 Super Snake "Izoobs'P" | 402km/h |
NFS Edition
Auto | Max. rýchlosť |
1998 Toyota Supra | 280km/h |
1986 Toyota Corolla GTS (AE86) | 274km/h |
1973 Nissan Skyline 2000GT-R | 278km/h |
2006 Audi RS4 | 307km/h |
1991 Audi quattro 20V | 307km/h |
2011 BMW 1 Series M Coupé | 309km/h |
2013 Chevrolet Camaro ZL1 | 301km/h |
2008 Dodge Challenger SRT8 | 304km/h |
1969 Ford Mustang Boss 302 | 307km/h |
2008 Mitsubishi Lancer Evolution X | 315km/h |
1971 Nissan Fairlady 240Z | 306km/h |
1978 Pontiac Firebird Formula | 304km/h |
2012 Porsche 911 Carrera S | 311km/h |
2010 Renault Sport Mégane R.S. | 314km/h |
1965 Shelby Cobra "Daytona" Coupé | 312km/h |
2011 Ford Shelby GT500 Super Snake | 303km/h |
1990 BMW M3 Sport Evolution | 307km/h |
1967 Chevrolet Camaro SS | 306km/h |
1970 Chevrolet El Camino SS | 304km/h |
1971 Dodge Challenger R/T | 303km/h |
2010 Ford Focus RS | 306km/h |
2011 Ford Mustang RTR | 307km/h |
2010 Lotus Exige Cup 260 | 301km/h |
2009 Mazda MX-5 | 306km/h |
1998 Nissan 200SX | 314km/h |
2009 Subaru Impreza WRX STi | 314km/h |
1976 VW Golf GTI | 311km/h |
2010 VW Scirocco R | 306km/h |
2011 Chevrolet Corvette Z06 Carbon Limited Edition | 341km/h |
2010 Audi R8 V10 | 356km/h |
2010 BMW M3 GTS | 349km/h |
2006 Ford GT | 362km/h |
2010 Lamborghini Gallardo LP550-4 Valentino Balboni | 352km/h |
2010 Mercedes-Benz SLS AMG | 359km/h |
2008 Nissan GT-R | 351km/h |
1965 Shelby Cobra "Daytona" Coupé | 344km/h |
2011 Lamborghini Aventador LP700-4 | 388km/h |
2009 Nissan GT-R SpecV | 388km/h |
2010 Audi R8 V10 | 401km/h |
2011 Chevrolet Corvette Z06 Carbon Limited Edition | 386km/h |
1998 Mazda RX-7 RZ | 402km/h |
2012 McLaren MP4-12C | 397km/h |
2011 Pagani Huayra | 365km/h |
2011 Porsche 918 RSR | 386km/h |
SIGNATURE EDITION BOOSTER PACK (240MSP / $3.00)
Auto |
1970 Chevrolet El Camino SS "Puppet" |
1973 Nissan Skyline 2000GT-R "Fatlace" |
2009 Nissan 370Z "Venom" |
2009 Subaru Impreza WRX STi "Scoundrel" |
1990 BMW M3 Sport Evolution "Victory" |
1998 Mazda RX-7 RZ "Nicolas" |
2008 Nissan GT-R "Mega" |
2011 Porsche 911 GT3 RS 4.0 "Falken" |
2006 Ford GT "Conroy" |
ITALIAN EDITION PACK (560MSP / $6.99)
Auto | Max. rýchlosť |
1993 Lancia DELTA Integrale HF | 225km/h |
2012 Maserati GranTurismo MC Stradale | 301km/h |
2009 Alfa Romeo 8C Competizione | 292km/h |
1995 Lamborghini Diablo SV | 322km/h |
2010 Lamborghini Gallardo LP570-4 Superleggera | 311km/h |
1993 Lancia DELTA Integrale HF (NFS Edition) | 306km/h |
2009 Alfa Romeo 8C Competizione "Serpent" | 357km/h |
1995 Lamborghini Diablo SV "Sunspot" | 354km/h |
2010 Lamborghini Gallardo LP570-4 Superleggera "Criminal" | 344km/h |
1993 Lancia DELTA Integrale HF "Mud" | 351km/h |
2009 Alfa Romeo 8C Competizione (NFS Edition) | 385km/h |
1995 Lamborghini Diablo SV (NFS Edition) | 412km/h |
2012 Maserati GranTurismo MC Stradale (NFS Edition) | 386km/h |
2005 Maserati MC12 | 330km/h |
2009 Pagani Zonda R | 351km/h |